Introduction
Jan Shatabdi Express train offers a perfect balance of affordability, comfort, and punctuality due to this these trains continue to be the preferred choice for many. Jan Shatabdi express connects major cities like Haridwar, Varanasi, Patna, Ranchi ,Hubli , Chennai, Bangalore, New Delhi, Guwahati, Dehradun etc. In contrast to the luxurious but expensive Shatabdi, Jan Shatabdi offers a more economical yet comfortable travel experience.
What are Jan shatabdi express train ?
The term 'Jan' specifically signifies the common people, reflecting its focus on providing budget-friendly and cost-effective travel options for short to medium-distance journey.The Jan Shatabdi Express, popularly known as the 'People's Shatabdi Express,' stands as a economical variant of the Shatabdi Express and offers Air Conditioned Chair Car, Second Class Seating, and Unreserved classes to cater to diverse passenger needs. The trains are equipped with modern facilities, making the journey enjoyable for passengers of all ages.
Historical Significance
Recognising that Shatabdi's higher cost made it inaccessible to a significant portion of the population, the Indian Railways introduced Jan Shatabdi express in 2003 as a derivative of the Shatabdi Express. This more economical iteration, Jan Shatabdi express , stands out as a super-fast train in India, offering both AC and non-AC options to cater to a broader spectrum of passengers.The maximum allowable speed for this train is set at 130 km/h same as of its Shatabdi variant.
Distinct feature of Jan Shatabdi express
The Jan Shatabdi Express, in comparison to other train services, possesses distinctive features that set it apart:
Economical Travel: Jan Shatabdi is known for its affordability, making it a preferred choice for budget-conscious travellers without compromising on essential amenities.
Variety of class: With a mix of classes, including Executive Class, Chair Car, and 2nd Class Seating, Jan Shatabdi caters to diverse passenger preferences, offering options for those seeking more comfort as well as those on a budget.
Super-Fast Connectivity: As a super-fast train, Jan Shatabdi ensures quick and efficient connectivity between major cities and destinations and operates at a maximum permissible speed of 130 km/h.
Comfortable Seating Options: The train offers a variety of seating options, including Air Conditioned Chair Car, Second Class Seating, and Unreserved classes. Passengers can choose the class that suits their preferences and budget.
Daytime Operation: Jan Shatabdi primarily operates during daytime hours, allowing passengers to enjoy the journey with ample daylight. This can enhance the travel experience, especially on scenic routes.
Accessibility: The train enhances accessibility by connecting various cities and regions across the country. This makes it a convenient mode of transportation for both short and medium-distance travel.
What is 2S in jan Shatabdi
"2S" in Jan Shatabdi Express denotes the Second Seating class, which provides affordable and basic seating arrangements without air conditioning. Passengers in this class have reserved seats but may experience the natural ventilation of the train. It's a budget-friendly option for those who prioritise cost savings over air-conditioned comfort.
Fare of Jan Shatabdi express
The fare for Jan Shatabdi Express varies based on several factors, including the class of travel, distance covered, and the specific route. Jan Shatabdi offers different classes of travel, such as Executive Class, Chair Car, and 2nd Class Seating. Each class comes with its own fare structure and one can check fare on IRCTC.
List of Jan Shatabdi express Train
Jan Shatabdi Express covers a vast network of routes, connecting various regions and cities. From metropolitan hubs to remote areas, these trains play a crucial role in enhancing connectivity across the country.
Here is a detailed list of Jan Shatabdi Express trains along with their respective train numbers:
Train No. | Name | Days of Run | Departure Station and Time | Arrival Station and Time |
---|---|---|---|---|
12051 | CSMT-MAO JANSHATABDI | Daily | CSMT 05:10 | MAO 14:30 |
12052 | MAO-CSMT JANSHATABDI | Daily | MAO 15:05 | CSMT 23:55 |
12071 | CSMT-J JANSHATABDI | Daily | CSMT 12:10 | J 19:45 |
12072 | J-CSMT JANSHATABDI | Daily | J 08:30 | CSMT 16:20 |
12073 | HWH-BBS JAN SHATABDI | Daily | HWH 13:25 | BBS 20:00 |
12074 | BBS-HWH JAN SHATABDI | Daily | BBS 06:00 | HWH 12:40 |
12023 | HOWRAH PATNA JANSHATABDI | Daily except SUN | HWH 14:05 | PNBE 22:20 |
12024 | PATNA HOWRAH JANASHATABDI | Daily except SUN | PNBE 05:30 | HWH 13:25 |
12365 | PNBE-RNC JANSHATABDI | Daily | PNBE 06:10 | RNC 13:55 |
12366 | RNC-PNBE JANSHATABDI | Daily | RNC 14:25 | PNBE 22:20 |
12035 | PURNAGIRI JAN-SHATABDI | Daily | TPU 11:25 | DLI 21:35 |
12036 | PURNAGIRI JAN-SHATABDI | Daily | DLI 06:25 | TPU 16:00 |
12091 | DOON-NAINI JAN-SHATABDI | Tue, Wed, Fri, Sat, Sun | DDN 15:55 | KGM 23:40 |
12092 | NAINI-DOON JAN-SHATABDI | Tue, Wed, Fri, Sat, Sun | KGM 05:25 | DDN 12:40 |
15125 | BSBS-PNBE JANSHATABD EXP | Daily | BSBS 06:20 | PNBE 10:50 |
15126 | PNBE-BSBS JANSHATABD EXP | Daily | PNBE 17:20 | BSBS 22:25 |
12067 | JAN SHATABDI EXPRESS | Daily except SUN | GHY 06:10 | JTTN 13:05 |
12068 | JAN SHATABDI EXPRESS | Daily except SUN | JTTN 14:30 | GHY 21:25 |
12097 | JAN SHATABDI EXPRESS | Mon, Wed, Fri | AGTL 06:00 | KGBP 13:40 |
12098 | JAN SHATABDI EXPRESS | Mon, Wed, Fri | KGBP 14:50 | AGTL 22:30 |
12037 | SIDDHABALI JANSHATABDI | Daily | KTW 15:55 | DLI 22:20 |
12038 | SIDDHABALI JAN SHATABDI | Daily | DLI 07:00 | KTW 13:30 |
12053 | HW-ASR EXP | Daily except THU | HW 14:45 | ASR 22:20 |
12054 | ASR-HW JAN SHATABDI EXP | Daily except THU | ASR 06:50 | HW 13:50 |
12055 | DDN JANSHATABDI | Daily | NDLS 15:20 | DDN 21:10 |
12056 | NEWDELHI JAN SHATABDI EXP | Daily | DDN 05:00 | NDLS 11:05 |
12057 | NDLS-NLDM-JANSHATABDI SPL | Daily | NDLS 14:35 | DLPC 22:15 |
12058 | NDLS JANSHTB EXPRESS | Daily | DLPC 04:10 | NDLS 11:45 |
12065 | AII DEE JAN SHATABDI | Mon, Tue, Wed, Fri, Sat | AII 05:40 | DEE 11:35 |
12066 | DEE AII JAN SHATABDI | Mon, Tue, Wed, Fri, Sat | DEE 16:15 | AII 22:15 |
12069 | RIG - G JANSHATABDI EXP | Daily except SUN | RIG 06:10 | G 13:30 |
12070 | G - RIG JANSHATABDI EXP | Daily except SAT | G 14:40 | RIG 22:00 |
12021 | HWH-BBN JAN SHATABDI EXP | Daily | HWH 06:20 | BBN 12:50 |
12022 | BBN-HWH JAN SHATABDI EXP | Daily | BBN 13:40 | HWH 20:55 |
12075 | CLT - TVC JAN SHATABDI | Daily | CLT 13:45 | TVC 21:25 |
12076 | TVC - CLT JAN SHATABDI | Daily | TVC 05:55 | CLT 12:55 |
12077 | MAS-BZA JAN SHATABDI EXP | Daily except TUE | MAS 07:25 | BZA 14:55 |
12078 | BZA-MAS-JAN SHATABDI EXP | Daily except TUE | BZA 15:30 | MAS 22:55 |
12081 | CAN-TVC JAN SHATABDI EXP | Mon, Tue, Thu, Fri, Sat | CAN 04:50 | TVC 14:10 |
12082 | TVC-CAN JAN SHATABDI EXP | Mon, Wed, Thu, Fri, Sun | TVC 14:50 | CAN 00:50 |
12083 | MV-CBE JANSHATABDI EXP | Daily except TUE | MV 15:10 | CBE 21:30 |
12084 | CBE-MV JAN SHATABDI EXP | Daily except TUE | CBE 07:15 | MV 13:45 |
12079 | SBC-UBL JANSHATABDI EXP | Daily | SBC 06:00 | UBL 13:10 |
12080 | UBL-SBC JAN SHATABDI EXP | Daily | UBL 14:05 | SBC 21:15 |
12089 | SBC-SMET JANSHATABDI EXP | Daily | SBC 17:15 | SMET 21:40 |
12090 | SMET-SBC JANSHATABDI EXP | Daily | SMET 05:15 | SBC 09:50 |
12059 | NZM JAN SHATABDI | Daily | KOTA 06:15 | NZM 12:10 |
12060 | KOTA JANSHTBDI | Daily | NZM 12:45 | KOTA 18:55 |
12061 | JBP JANSHATABDI | Daily | RKMP 17:40 | JBP 22:55 |
12062 | RKMP JANSHATABDI | Daily | JBP 05:30 | RKMP 11:15 |
20947 | ADI - EKNR JAN SHATABDI | Daily | ADI 07:55 | EKNR 10:40 |
20948 | EKNR - ADI JANSHATABDHI | Daily | EKNR 11:15 | ADI 14:10 |
20949 | ADI - EKNR JANSHATABDHI | Daily | ADI 15:20 | EKNR 18:20 |
20950 | EKNR - ADI JAN SHATABDI | Daily | EKNR 21:00 | ADI 23:50 |
How to Book Tickets for Jan Shatabdi Express
Booking tickets for Jan Shatabdi Express is a simple process through the Indian Railway Catering and Tourism Corporation (IRCTC) website. Passengers can check availability and make reservations hassle-free.
FAQs
Q.Are Jan Shatabdi trains suitable for long-distance travel?
A.Jan Shatabdi Express trains are designed for short to medium-distance journeys, providing a comfortable and cost-effective option for travelers.
Q.What makes Jan Shatabdi Express unique compared to other trains?
A.Jan Shatabdi Express stands out for its affordability, comfortable amenities, and punctual schedules, making it an ideal choice for passengers.
Q.How can I track the real-time status of a Jan Shatabdi train?
A.You can track the real-time status of Jan Shatabdi trains using their respective train numbers on the NTES website or app.