Introduction
The Prime Minister of India on 30th December 2023 flagged off a new category of superfast passenger trains called Amrit Bharat Express.Scheduled to launch its inaugural service by December 30, 2023, Amrit Bharat Express stands as a testament to Indian Railways' commitment to modernizing and enhancing the railway network, offering an affordable, efficient, and comfortable option for long-distance travel across the country.
(Toc)
What is Amrit Bharat Express?
Amrit Bharat Express is LHB PUSH PULL train with non air-conditioned sleeper cum unreserved coaches tailored to provide modern facilities and comfortable travel for passengers, particularly those who often travel long distances for work and those with limited income.The Amrit Bharat trains are equipped with locos at both ends, improving acceleration and reducing turnaround times during direction reversals. Amrit Bharat Express, comprises two locomotives, one on each end, and 22 coaches, capable of reaching a maximum operating speed of 130 km/h, are planned as night express trains, as aim to connect cities situated over 800 km apart or requiring more than ten hours for existing services.
Feature of Amrit Bharat Express
Amrit Bharat Express comprises following feature:
- Improved facilities for passengers include beautifully designed seats, better luggage racks, mobile charging points with suitable holders, reading lights ,LED lights, CCTV, bio-vacuum toilets, sensor-based water taps and a public information system.
- Each train comprises 22 coaches crafted by Integral Coach Factory (ICF) i.e 12 three-tier sleeper class, 8 second-class, and two luggage coaches aim to accommodate around 1,800 passengers.
- Unlike other trains, these train-sets have locomotives at both ends in a push-pull configuration powered by two WAP-5 locomotives with vibration-resistant engines from Chittaranjan Locomotive.
- Semi-permanent couplers and fully-covered vestibules contribute to stability and safety.
- The trains operate at a maximum permissible speed (MPS) of 130 km/h.
Amrit Bharat express train number
On 30-12-23 , The Prime Minister of India, flagged off two specific Amrit Bharat trains and details are as follows:
Sl. No | Train No. | Train name & Frequency | From | To |
---|---|---|---|---|
1 | 15557/ 15558 | Darbhanga–Anand Vihar Terminal Amrit Bharat Express (Bi-Weekly-Mon,Thu) | Darbhanga Junction | Anand Vihar Terminal |
2 | 13433/ 13434 | SMVT Bengaluru-Malda Town Amrit Bharat Express (Weekly-Tue) | SMVT Bengaluru | Malda Town |
Amrit Bharat express route
As on 6-1-24 , there are two Amrit bhrat trains are running and their routes are as follows:
Route of Train no.15557/ 15558
S.N. | Station Code | Station Name | Arrival Time | Departure Time | Halt Time (In min) |
---|---|---|---|---|---|
1 | DBG | DARBHANGA JN | -- | 15:00 | -- |
2 | KML | KAMTAUL | 15:21 | 15:23 | 02:00 |
3 | JNR | JANAKPUR ROAD | 15:45 | 15:47 | 02:00 |
4 | SMI | SITAMARHI | 16:25 | 16:30 | 05:00 |
5 | BGU | BAIRAGNIA | 16:57 | 16:59 | 02:00 |
6 | GRH | GHORASAHAN | 17:22 | 17:24 | 02:00 |
7 | RXL | RAXAUL JN | 18:25 | 18:30 | 05:00 |
8 | NKE | NARKATIAGANJ JN | 19:25 | 19:30 | 05:00 |
9 | BUG | BAGAHA | 20:31 | 20:33 | 02:00 |
10 | CPJ | KAPTANGANJ JN | 22:00 | 22:02 | 02:00 |
11 | GKP | GORAKHPUR JN | 23:10 | 23:25 | 15:00 |
12 | BST | BASTI | 00:31 | 00:34 | 03:00 |
13 | MUR | MANKAPUR JN | 01:30 | 01:32 | 02:00 |
14 | AY | AYODHYA DHAM JN | 02:30 | 02:35 | 05:00 |
15 | LKO | LUCKNOW NR | 05:05 | 05:10 | 05:00 |
16 | CNB | KANPUR CENTRAL | 07:00 | 07:05 | 05:00 |
17 | ETW | ETAWAH JN | 08:25 | 08:27 | 02:00 |
18 | TDL | TUNDLA JN | 09:35 | 09:37 | 02:00 |
19 | ALJN | ALIGARH JN | 10:35 | 10:37 | 02:00 |
20 | ANVT | ANAND VIHAR TRM | 12:35 | -- | -- |
Route of Train no.13433/ 13434
S.N. | Station | Arrival Time | Departure Time | Halt Time (In minutes) |
---|---|---|---|---|
1 | SMVT BENGALURU | -- | 13:50 | -- |
2 | JOLARPETTAI | 16:30 | 16:35 | 5 |
3 | KATPADI JN | 17:50 | 17:55 | 5 |
4 | RENIGUNTA JN | 19:55 | 20:00 | 5 |
5 | GUDUR JN | 21:33 | 21:35 | 2 |
6 | NELLORE | 22:04 | 22:05 | 1 |
7 | ONGOLE | 23:19 | 23:20 | 1 |
8 | CHIRALA | 00:04 | 00:05 | 1 |
9 | TENALI JN | 01:04 | 01:05 | 1 |
10 | VIJAYAWADA JN | 01:40 | 01:50 | 10 |
11 | ELURU | 02:49 | 02:50 | 1 |
12 | RAJAMUNDRY | 04:18 | 04:20 | 2 |
13 | SAMALKOT JN | 05:04 | 05:05 | 1 |
14 | TUNI | 05:59 | 06:00 | 1 |
15 | VISAKHAPATNAM | 10:30 | 10:50 | 20 |
16 | VIZIANAGRAM JN | 12:00 | 12:05 | 5 |
17 | SRIKAKULAM ROAD | 13:00 | 13:05 | 5 |
18 | BERHAMPUR | 15:55 | 16:00 | 5 |
19 | KHURDA ROAD JN | 18:50 | 19:10 | 20 |
20 | BHUBANESWAR | 19:35 | 19:40 | 5 |
21 | CUTTACK | 20:20 | 20:25 | 5 |
22 | BHADRAKH | 23:25 | 23:30 | 5 |
23 | SORO | 23:52 | 23:53 | 1 |
24 | BALASORE | 00:10 | 00:12 | 2 |
25 | JALESWAR | 00:57 | 00:58 | 1 |
26 | BELDA | 01:30 | 01:31 | 1 |
27 | KHARAGPUR JN | 02:20 | 02:25 | 5 |
28 | ANDUL | 03:55 | 04:00 | 5 |
29 | DANKUNI | 05:10 | 05:15 | 5 |
30 | BARDHAMAN | 06:08 | 06:10 | 2 |
31 | BOLPUR S NIKTN | 06:58 | 07:00 | 2 |
32 | RAMPUR HAT | 08:08 | 08:13 | 5 |
33 | NEW FARAKKA JN | 10:00 | 10:01 | 1 |
34 | MALDA TOWN | 11:00 | -- | -- |
Amrit Bharat express ticket price
Ticket price of Amrit Bharat express are as follows:
Sl. No. | Train No. | Train name | Class | Fare |
---|---|---|---|---|
1 | 15557/15558 | Darbhanga–Anand Vihar Terminal Amrit Bharat Express | Sleeper (SL) | Rs.600/- |
2 | 13433/13434 | SMVT Bengaluru-Malda Town Amrit Bharat Express | Sleeper (SL) | - |