Welcome aboard, rail enthusiasts! Stay updated with the latest Indian Railways diverted trains. This page brings you a comprehensive view of today’s diverted trains, reasons behind the diversions, and how they may affect your travel plans. Whether you are a frequent traveler or a railway fan, this guide ensures you’re informed before boarding.
Table of contents
What Are Diverted Trains?
Trains may get diverted due to:
- Track maintenance or repairs
- Natural calamities like floods or landslides
- Operational requirements or unforeseen circumstances
Indian Railways diverts trains temporarily to ensure passenger safety and maintain smooth operations.
Today’s Diverted Train List – 07 Dec 2025
Check the Trains Diverted List affected today and plan your journey accordingly.
| Train No. | Source | Destination | Divert From | Divert To |
|---|---|---|---|---|
| 11057 | CSMT | ASR | RPJ | LDH |
| 11058 | ASR | CSMT | LDH | RPJ |
| 11078 | JAT | PUNE | GWL | BINA |
| 11123 | GWL | BJU | GWL | CNB |
| 11124 | BJU | GWL | CNB | GWL |
| 12343 | SDAH | HDB | DDJ | NFK |
| 12345 | HWH | GHY | BEQ | AMP |
| 12364 | HDB | KOAA | AMP | DDJ |
| 12377 | SDAH | NOQ | DDJ | AMP |
| 12439 | NED | SGNR | JHL | BTI |
| 12493 | MRJ | NZM | MRJ | ST |
| 12752 | JAT | NED | LDH | RPJ |
| 12977 | ERS | AII | KOTA | AII |
| 13015 | HWH | JMP | BDC | AMP |
| 13016 | JMP | HWH | AMP | BDC |
| 13017 | HWH | AZ | BDC | AZ |
| 13018 | AZ | HWH | AZ | BDC |
| 13027 | HWH | AZ | BDC | AZ |
| 13028 | AZ | HWH | AZ | BDC |
| 13031 | HWH | JYG | BDC | AMP |
| 13053 | HWH | RDP | BDC | AMP |
| 13054 | RDP | HWH | AMP | BDC |
| 13147 | SDAH | BXT | DDJ | AMP |
| 13149 | SDAH | APDJ | DDJ | AMP |
| 13153 | SDAH | MLDT | BDC | AMP |
| 13154 | MLDT | SDAH | AMP | BDC |
| 13161 | KOAA | BLGT | DDJ | AMP |
| 13173 | SDAH | SBRM | DDJ | AMP |
| 14005 | SMI | ANVT | CPR | BSB |
| 15013 | JSM | KGM | FL | RE |
| 15014 | KGM | JSM | RE | FL |
| 15048 | GKP | KOAA | GKP | SV |
| 15111 | CPR | BCY | PEP | ARJ |
| 15640 | KYQ | PURI | SNT | ASN |
| 16128 | GUV | MS | VPT | TPJ |
| 16352 | NCJ | CSMT | VPT | TPJ |
| 16848 | SCT | MV | VPT | TPJ |
| 17222 | LTT | COA | KYN | DD |
| 18004 | ADRA | HWH | ADL | SRC |
| 18035 | KGP | HTE | KGP | GKL |
| 18213 | DURG | AII | SGAC | FL |
| 19045 | ST | THE | JNU | CPR |
| 19046 | THE | ST | PEP | JNU |
| 22129 | LTT | AYC | AGD | MBA |
| 22159 | CSMT | MAS | KYN | DD |
| 22456 | KLK | SNSI | MTJ | BINA |
Tip: Always confirm with IRCTC or station announcements before traveling, as diversions may change during the day.
Key Features of Today’s Diverted Train List
- Real-time Updates: Stay informed with live changes to train routes.
- Detailed Explanations: Understand the reasons for diversions for each train.
- Search Functionality: Easily find specific trains using our search option.
- User-Friendly Interface: Tables and lists make navigation smooth and quick.
Related Railway Updates
- Today Cancelled Train List – December 2025
- Tomorrow’s Cancelled Trains – December 2025
- Rescheduled Train list toady-December 2025
FAQ – Diverted Trains
Q1: Why do Indian Railways divert trains?
A: Diversions occur due to track maintenance, operational requirements, natural calamities, or safety concerns.
Q2: How can I check if my train is diverted today?
A: Use this live diverted train list or check the official IRCTC app for real-time updates.
Q3: Does diverted train affect ticket validity?
A: No, your ticket remains valid. You can board the train at the scheduled station or revised route as announced.
Q4: Where can I find tomorrow’s diverted train list?
A: Check our Tomorrow Diverted Train Updates page for advance planning.
Conclusion
Our Today Diverted Train List ensures you travel informed and stress-free. Keep track of live diversions, plan your journey wisely, and avoid last-minute hassles. Bookmark this page and stay updated daily with the latest Indian Railways train diversions.
